Get In Touch
Get In Touch +1 (888) 851-3898
Dial +1 (888) 851-3898
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
Depth | 25.375 in. |
---|---|
Depth with Door Open | 25.375 in. |
Depth with Handles | 25.375 in. |
Depth without Handles | 23.6875 in. |
Height | 34.3125 in. |
Nominal Depth | 26 in. |
Nominal Height | 35 in. |
Nominal Width | 24 in. |
Product Weight | 135 lbs. |
Width | 23.8125 in. |
Door Lock | Yes |
Glass Doors | Yes |
Includes Wine Rack | Yes |
Accepts Custom Panels | No |
Adjustable Shelves | Yes |
Can Capacity (12 oz.) | 60 |
Control Type | Electronic |
Cooling Type | Compressor |
Counter Depth | Yes |
Display Type | Digital |
Door Type | Hinged |
Installation Type | Built-In, Free Standing |
Number of Shelves | 9 |
Refrigerant | R-600a |
Removable Shelves | Yes |
Reversible Door | No |
Shelf Material | Tempered Glass, Wood |
Wine Bottle Capacity (750 ml) | 21 |
Amperage | 1.5 |
Frequency | 60 Hertz |
Number of Cooling Zones | 2 |
Temperature (Max) | 65°F |
Temperature (Min) | 39°F |
Voltage | 115 |
Wattage | 130 |
ADA | No |
Approved for Commercial Use | No |
Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
Outdoor Approved | No |
Q: What is the Avallon 24-Inch Wide Wine Cooler and Beverage Center Combo (AWBC241GGFD)?
A: A versatile dual-zone cooler that combines a 21-bottle wine storage with a 60-can beverage capacity. Designed for built-in or freestanding use, it's the perfect addition to home bars and kitchens for storing both wines and beverages at their optimal temperatures.
Q: Can I store wine and beverages at different temperatures?
A: Yes, the dual-zone system ensures that wine and beverages are stored at their respective ideal temperatures.
Thanks for subscribing!
This email has been registered!