Get In Touch
Get In Touch +1 (888) 851-3898





Dial +1 (888) 851-3898
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
| Inventory | Special Order |
|---|---|
| Brand | Hallman |
| Exterior Width | 30 |
| Style | Built-in |
| GTIN | 811118037563 |
| UPC | 811118037563 |
| Size | 30 |
| Air Duct | ABS with Stainless steel |
| Annual Energy Consumption, E-STAR (kWh/a) | 322 |
| Annual Energy Consumption E16 (kWh/24h) | 0.88 |
| Annual Energy Consumption E32 (kWh/24h) | N/A |
| Annual Energy Consumption, E-class (kWh/a) | 322 |
| Automatic Icemaker | No |
| Control System | Electronic Control |
| Auto Defrost | No |
| Control Display Type | LED |
| Compressor | 1-Inverter |
| Door Profile | Flat |
| Door Racks | 3(2+1gallon Rack) |
| Chiller Net Volume (L) | N/A |
| Cooling System | No Frost |
| Deodorization Carbon | No |
| Gas Amount (g) | N/A |
| Fresh Food Net Volume (cu. ft.) | 16.6 |
| Freezing capacity / 24 hours (kg/24 h) | N/A |
| Freezer Net Volume (L) | N/A |
| Freezer Net Volume (cu. ft.) | N/A |
| Freezer Compartment Star Rating | / |
| Fan Ventilation | Yes |
| E-class Qualified | N/A |
| Energy Star Qualified | Yes |
| Energy efficiency index (EEI) | N/A |
| Fresh Food Net Volume (L) | 470 |
| Energy Efficiency Class | E-Star |
| Ice Cube Tray | No |
| Handle | Integrated |
| Item Weight Net (lb.) | N/A |
| Item Width-W (in) | 35.75 |
| Internal Filtered Water Dispenser | Yes |
| Inner Illumination | No |
| Item Height-H (in) | 83.5625 |
| Item Depth/Length (D/L) (in) | 23.3125 |
| ECO Mode | No |
| Packed Weight, lbs. | 320 |
| Rated Current, A | 2.0 |
| Freight Class | 92.5 |
| Total Net Volume (L) | 470 |
| Super Freezing Function | N/A |
| Supply Voltage, V/Hz | 120V, 60hz |
| Total Net Volume (cu. ft.) | 16.6 |
| Sabbath Mode | Yes |
| Water dispenser | Yes |
| Noise Level, dBA | 43 |
| MFG Brand Name | Hallman |
| Gas Amount (OZ) | N/A |
| Spill-proof Shelves | 3 |
| Super cooling function | Yes |
| Metal Freezer Drawer | N/A |
| Type/Appliance | Refrigerator |
| Super Freeze (Fast Freeze Facility) | No |
| Ice Weight, per day | N/A |
| Packaged Width-W (in) | 32.25 |
| Special fridge compartment -1~5`C | 1 |
| Packaged Height-H (in) | 90 9/16 |
| Max Storage Time By Power Failure Freezer (H) | N/A |
| Packaged Depth/Length (D/L) (in) | 26 3/8 |
| Adjustable feet (front / rear) | Yes/Yes |
| Available Panel Colors | Yes |
Thanks for subscribing!
This email has been registered!